SHELBY COBRA 427 SPECIFICATION
| PRODUCTION LIFE 1962-1965 | |
| Body type | Two-seater roadster; all-aluminum |
| Chassis | Large-diameter twin-tube ladder frame with tubular suspension mountings and tubular superstructure |
| Engine type | Ford V8 |
| Capacity | '427' is actually 426cu in (6,984cc) '428' is actually 427 cu in(6,991cc) (both engine types used in Cobra 427) |
| Bore | '427', 4.24in (107.7mm); '428', 4.l3in (104.9mm) |
| Stroke | '427', 3.78in (96.0mm); '428', 3.98in (101.1mm) |
| Compression ratio | '427', 10.4:1; '428', 10.5:1 |
| Cylinders | Cast-iron block, five main bearings, single central camshaft |
| Cylinder heads | Cast-iron, two valves per cylinder, operated by pushrods |
| Fuel: system | Single four-barrel Holley carburetor (four twin choke down draught Weber carburetors optional) |
| Maximum power | '427' 425 bhp @ 6,500rpm; '428' 390 bhp @ 5,200rpm |
| Maximum torque | '427' 480 lb ft @ 3,500rpm; '428' 475 lb ft @ 3,7OOrpm |
| Bhp per litre. | '427' 60.8 (1.0 bhp per cu in); '428' 55.8 (0.91 bhp per cubic inch) |
| Gearbox type | Ford 'top-loader' four-speed manual, all synchromesh |
| Final drive ratio | 3:31 (numerous options available) |
| Clutch | Single dry-plate, hydraulic operation |
| Front suspension | Independent, by unequal-length upper and lower wishbones, with coil springs and telescopic dampers |
| Rear suspension | Independent, by unequal-length upper and lower wishbones, with additional lower trailing links, coil springs and telescopic dampers |
| Brakes | Solid discs front and rear |
| Steering | Rack and pinion (worm and sector up to chassis no CSX2125) |
| Wheels & tyres | 7.5J X 15in centre-lock, pin.drive, cast-magnesium Halibrand wheels (later up to 9.5J X 15 at rear); 8.5 X 15in tyres (later up to 11.4 X 15in at rear) |
| Overall length | 156.0in (3,962mm) |
| Overall width | 68.0in (1,727mm) |
| Overall height | 49.0in (1,244mm) |
| Wheelbase | 90.0in (2,286mm) |
| Track | Front: 56.0in (1,422mm) Rear: 56.0in (1,422mm |
| Ground clearance | 4.5in (114mm) |
| Fuel tank capacity | 15.0 gallons (18.0 US gallons) (68 litres) |
| Unladen weight | 2,350lb (1,066kg) |
| Power-to-weight ratio | 405.l bhp per ton |
| Performance | Maximum speed 165mph (265kph) 0-60mph (0-96.5kph) 4.2 seconds 0-100mph (0-161kph) 10.3 seconds Standing ¼-mile 12-4 seconds Fuel consumption 10.0mpg |
| PRODUCTION LIFE 1962-1965 | |
| Body type | Two-seater roadster; all-aluminum |
| Chassis | Twin-tube ladder frame with box-section suspension mountings and tubular superstructure |
| Engine type | Ford V8 |
| Capacity | 289cu in (4,736cc); the 260cu in (4,261cc) up to chassis no CSX2074 |
| Bore | 4.0in (101.6mm); 3.80in (96.5mm) |
| Stroke | 2.87in (72.9mm) |
| Compression ratio | 11.6:1 |
| Cylinders | Thin wall cast-iron block, five main bearings, single central camshaft |
| Cylinder heads | Cast-iron, two valves per cylinder, operated by pushrods Single four-barrel Holley carburetor (four twin-choke |
| Fuel: system | Single four-barrel Holley carburetor (four twin choke down draught Weber carburetors optional) |
| Maximum power | 271 bhp @ 6,000rpm (260 bhp @ 5,800rpm from 260cu in) |
| Maximum torque | 314 lb ft @ 3,400rpm (269 lb ft @ 4,800rpm from 260cu in) |
| Bhp per litre. | 57.2 (0.94 bhp per cubic inch); 61.0 (1.0 bhp per cubic inch for 260cu in 4,261cc) |
| Gearbox type | Borg-Warner four-speed manual, all synchromesh Gear ratios. Fourth: 1:00 - Second: 1.78 - Third: 1:41 -First:2:36 Reverse: 2:36 |
| Final drive ratio | 3:77 (numerous options available) |
| Clutch | Single dry plate, hydraulic operation |
| Front suspension | Independent. by lower wishbones and transverse leaf spring upper link, telescopic .dampers |
| Rear suspension | Independent by lower wishbones and transverse leaf spring upper link, telescopic dampers |
| Brakes | Solid discs front and rear |
| Steering | Rack and pinion (worm and sector up to chassis no CSX2125) |
| Wheels & tyres | 6J x 15in (15.2 X 381mm) centre-lock wire wheels; 7.35 x 15 cross ply or 185 x 15in radial tyres |
| Overall length | 151.5in (3,848mm) |
| Overall width | 61.0in (1,549mm) |
| Overall height | 49.0in (1,244mm) |
| Wheelbase | 90.0in (2,286mm) |
| Track | Front: 51.Sin (1,308mm) Rear: 52.5in (1,333mm) |
| Ground clearance | 5.0in (127mm) |
| Fuel tank capacity | 15.0 gallons (18.0 US gallons) (68 litres) |
| Unladen weight | 2,170 lb(984kg) |
| Power-to-weight ratio | 279.7 bhp per ton |
| Performance | Maximum speed 138mph (222kph) 0-60mph (0-96.5kph) 5.5 seconds 0-100mph (0-161kph) 13.0 seconds Standing ¼-mile 13-9 seconds Fuel consumption 15.1 mpg |
AC MARK IV
| General . | Stainless steel bumpers mounted on hydraulic rams to absorb low speed
impacts. Driver's side rollover bar. Traditionally hand crafted interior using finest English leather and deep pile wool carpeting. |
| Body type | Two-seater roadster,Hand rolled 16 gauge aluminium alloy body |
| Chassis | space frame 'ladder' construction chassis. |
| Engine type | Ford V8 |
| Capacity | 4942 cc (302 cu in) |
| Bore | 101.6 mm (4.0 in) |
| Stroke | 76.2 mm (3.0 in) |
| Compression ratio | 9.0:1 |
| Values | OHV |
| Aspiration | Electronic fuel injection |
| Maximum power | 225 bhp @ 4200 rpm |
| Maximum torque | 300 lb ft @ 3200 rpm |
| Bhp per litre. | 57.2 (0.94 bhp per cubic inch); 61.0 (1.0 bhp per cubic inch for 260cu in 4,261cc) |
| Gearbox type | Borg Warner T5OD 5 speed manual, all synchromesh Gear 1st 3.35, 2nd 1.93, 3rd 1.29, 4th 1.00, 5th 0.68, Reverse 3.15 |
| Final drive ratio | Salisbury limited slip differential, rear wheel drive 3.31:1 |
| Clutch | Single dry plate, hydraulic operation |
| Suspension | Unequal length wishbones, coil springs and twin tube dampers |
| Brakes | Dual circuit servo assisted discs all round, ventilated at front |
| Steering | Rack and pinion Turns lock to lock 3.6 Turning circle 10.9 m (35 ft lOin) kerb to kerb |
| Wheels & tyres | Front 7 x 16 in Rear 8 x 16 in Spare7x 16in Tyres Front 225/SOVR x 16 Rear 255/5OVR x 16 Spare 225/SOVR x 16 |
| Overall length | 4200 mm (165.4 in) |
| Overall width | 1746 mm (68.7 in) |
| Overall height | 1200 mm (47.2 in) |
| Wheelbase | 90.0in (2,286mm) |
| Track | Front track 1409 mm (55.5 in) Rear track 1485 (58.5 in) |
| Wheelbase | wheelbase 2285 mm (90 in) |
| Fuel tank capacity | Fuel tank capacity 70.5 ltr (15.5 imp gals) |
| Unladen weight | Kerb weight 1120kg (2469.6 ib) Weight distribution 50:50 |
| Power-to-weight ratio | 200 bhp per ton |
| Fuel Consumption | City 15.7 ltr/100km (18mpg) Country 10.9 ltr/100km (26 mpg) |
| Cabin dimensions | Headroom 910 mm (36.0 in) Legroom 1100/925 mm (43.0/36.5 in) Shoulder room 1257 mm (49.5 in) Luggage capacity 0.27 cu cm (9.50 a' ft) |
| Performance | 060 mph 5.3 seconds 0-100mph 13.3 seconds Top speed 135 mph |
| Dashboard | Speedometer, tachometer, oil pressure gauge, oil temperature gauge, water temperature gauge, fuel gauge, voltmeter, hand brake/brake fluid level warning light, main beam warning light, indicator warning light, low fuel warning light, oil pressure warning light and ignition warning light. |
| Standard Equipment | Hood and tonneau, driver's side roll-over bar, dual catalyst exhaust system, leather interior, fully carpeted boot and alloy wheels. Alarm system, mohair hood/tonneau, painted stripes, painted wheel centres, three eared spinners (set of four), stainless steel side vents, oil cooler, Nardi wood rim steering wheel, wooden gear knob, windwings, perspex sun visors, rubber mats, radio cassette including two speakers, CD multichanger radio cassette including 4 speakers and electric aerial. |