Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Dawn: | 06:14 | Sunrise: | 06:43 | Moonrise: | 17:44 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:35 | Moonset: | 02:45 | |
| Daylight: | 14:50 | Day length: | 13:52 | Moon Phase: | Waxing Gibbous |
Welcome to Redan, Ballarat, Australia.
The weather station in use is the WA-2081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 30.7 °C | Dew Point | 4.5 °C |
| Windchill | 30.7 °C | Humidity | 19% |
| Heat Index | 28.8 °C | Apparent Temperature | 27.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 15.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-30 11:38 |
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 8.6 km/h |
| Wind Bearing | 327° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 995.8 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 4/02/2012 6:25:00 PM
powered by
Cumulus
v1.9.2 (1029)
