Redan, Ballarat, Australia weather
Latitude S 37° 34' 37" Longitude E 143° 50' 19" Elevation 420 m
| Dawn: | 06:56 | Sunrise: | 07:22 | Moonrise: | 05:39 | ![]() |
| Dusk: | 20:12 | Sunset: | 19:46 | Moonset: | 18:41 | |
| Daylight: | 13:16 | Day length: | 12:24 | Moon Phase: | Waning Crescent |
Welcome to Redan, a suburb of Ballarat, Victoria, Australia.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.2 °C | Dew Point | 9.1 °C |
| Windchill | 17.2 °C | Humidity | 60% |
| Heat Index | 17.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.9 mm | Rainfall This Year | 136.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 14/03/2010 9:06:06 PM
powered by
Cumulus
v1.8.9 (918)
