Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Dawn: | 06:55 | Sunrise: | 07:23 | Moonrise: | 14:33 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:20 | Moonset: | 02:31 | |
| Daylight: | 10:54 | Day length: | 09:57 | Moon Phase: | Waxing Gibbous |
Welcome to Redan, Ballarat, Australia.
The weather station in use is the WA-2081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 18.7 °C | Dew Point | 6.9 °C |
| Windchill | 18.7 °C | Humidity | 46% |
| Heat Index | 18.7 °C | Apparent Temperature | 17.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.9 mm | Rainfall This Year | 130.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 07:55 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 74° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.7 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/05/2013 1:45:00 PM
powered by
Cumulus
v1.9.4 (1072)
