Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
Records began on 04 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.2 °C | at 7:32 PM on 03 January 2013 |
| Lowest Temperature | 6.3 °C | at 5:37 AM on 30 January 2013 |
| Highest Dew Point | 32.3 °C | at 9:09 PM on 17 January 2013 |
| Lowest Dew Point | 0.7 °C | at 1:59 PM on 15 January 2013 |
| Highest Apparent Temperature | 44.2 °C | at 9:09 PM on 17 January 2013 |
| Lowest Apparent Temperature | 5.2 °C | at 5:58 AM on 30 January 2013 |
| Lowest Wind Chill Temperature | 6.3 °C | at 5:37 AM on 30 January 2013 |
| Highest Heat Index | 56.7 °C | at 9:09 PM on 17 January 2013 |
| Highest Minimum | 22.7 °C | at 9:59 AM on 17 January 2013 |
| Lowest Maximum | 19.6 °C | at 4:37 PM on 13 January 2013 |
| Highest Humidity | 99 % | at 12:55 AM on 02 January 2013 |
| Lowest Humidity | 11 % | at 7:28 PM on 03 January 2013 |
| Highest Daily Range | 27.1 °C | on 11 January 2013 |
| Lowest Daily Range | 11.7 °C | on 12 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 3:37 PM on 31 January 2013 |
| Highest Hourly Rainfall | 3.6 mm | at 4:05 PM on 31 January 2013 |
| Highest Daily Rainfall | 7.2 mm | on 31 January 2013 |
| Highest Monthly Rainfall | 9.0 mm | January 2013 |
| Longest Dry Period | 26 days | to 23 January 2013 |
| Longest Wet Period | 4 days | to 29 January 2013 |
| Wind | ||
| Highest Wind Gust | 54.0 km/h | at 3:29 PM on 31 January 2013 |
| Highest Wind Speed Average | 34.2 km/h | at 3:29 PM on 31 January 2013 |
| Highest Daily Wind Run | 253.1 km | on 08 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 989.6 hPa | at 4:36 AM on 18 January 2013 |
| Highest Pressure (sl) | 1014.4 hPa | at 10:54 AM on 06 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/05/2013 12:15:00 AM
powered by
Cumulus v1.9.4 (1072)