Redan, Ballarat, Australia weather
Latitude S 37° 34' 37" Longitude E 143° 50' 19" Elevation 420 m
Records began on 19 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.2 °C | at 6:19 PM on 03 March 2010 |
| Lowest Temperature | -2.0 °C | at 6:46 AM on 22 May 2010 |
| Lowest Wind Chill Temperature | -2.0 °C | at 6:46 AM on 22 May 2010 |
| Highest Minimum | 20.0 °C | on 17 March 2010 |
| Lowest Maximum | 6.0 °C | on 29 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 7:35 PM on 05 March 2010 |
| Highest Hourly Rainfall | 22.2 mm | at 8:27 PM on 05 March 2010 |
| Highest Daily Rainfall | 35.1 mm | on 05 March 2010 |
| Highest Monthly Rainfall | 102.3 mm | March 2010 |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | at 12:49 PM on 10 July 2010 |
| Highest Wind Speed Average | 31.7 km/h | at 11:48 AM on 24 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 996.7 hPa | at 8:00 PM on 13 July 2010 |
| Highest Pressure (sl) | 1034.1 hPa | at 10:12 AM on 12 March 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 2:23:16 PM
powered by
Cumulus v1.9.0 (937)