Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
Records began on 04 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.3 °C | at 5:21 PM on 02 January 2012 |
| Lowest Temperature | 5.8 °C | at 3:38 AM on 12 January 2012 |
| Highest Dew Point | 22.7 °C | at 11:50 AM on 30 January 2012 |
| Lowest Dew Point | -0.3 °C | at 3:14 PM on 11 January 2012 |
| Highest Apparent Temperature | 40.1 °C | at 5:55 PM on 01 January 2012 |
| Lowest Apparent Temperature | 4.5 °C | at 3:38 AM on 12 January 2012 |
| Lowest Wind Chill Temperature | 5.8 °C | at 3:38 AM on 12 January 2012 |
| Highest Heat Index | 39.6 °C | at 5:50 PM on 01 January 2012 |
| Highest Minimum | 29.2 °C | at 9:39 AM on 31 December 2011 |
| Lowest Maximum | 17.0 °C | at 3:32 PM on 11 January 2012 |
| Highest Humidity | 99 % | at 9:39 PM on 07 January 2012 |
| Lowest Humidity | 11 % | at 4:37 PM on 01 January 2012 |
| Highest Daily Range | 23.1 °C | on 24 January 2012 |
| Lowest Daily Range | 0.9 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 8:31 PM on 07 January 2012 |
| Highest Hourly Rainfall | 4.2 mm | at 1:10 PM on 06 January 2012 |
| Highest Daily Rainfall | 7.2 mm | on 07 January 2012 |
| Highest Monthly Rainfall | 15.3 mm | January 2012 |
| Longest Dry Period | 17 days | to 28 January 2012 |
| Longest Wet Period | 2 days | to 08 January 2012 |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | at 12:08 PM on 11 January 2012 |
| Highest Wind Speed Average | 41.8 km/h | at 1:10 PM on 11 January 2012 |
| Highest Daily Wind Run | 265.1 km | on 31 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990.0 hPa | at 12:43 PM on 30 January 2012 |
| Highest Pressure (sl) | 1018.7 hPa | at 10:54 PM on 04 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/02/2012 6:55:00 PM
powered by
Cumulus v1.9.2 (1029)