Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
Records began on 04 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.2 °C | at 7:32 PM on 03 January 2013 |
| Lowest Temperature | -1.9 °C | at 4:15 AM on 07 July 2012 |
| Highest Dew Point | 32.3 °C | at 9:09 PM on 17 January 2013 |
| Lowest Dew Point | -3.8 °C | at 4:15 AM on 07 July 2012 |
| Highest Apparent Temperature | 44.2 °C | at 9:09 PM on 17 January 2013 |
| Lowest Apparent Temperature | -111.7 °C | at 12:52 PM on 17 December 2012 |
| Lowest Wind Chill Temperature | -6.3 °C | at 8:56 AM on 06 July 2012 |
| Highest Heat Index | 56.7 °C | at 9:09 PM on 17 January 2013 |
| Highest Minimum | 29.2 °C | at 9:39 AM on 31 December 2011 |
| Lowest Maximum | 7.8 °C | at 2:06 PM on 21 June 2012 |
| Highest Humidity | 99 % | at 9:39 PM on 07 January 2012 |
| Lowest Humidity | 11 % | at 4:37 PM on 01 January 2012 |
| Highest Daily Range | 27.1 °C | on 11 January 2013 |
| Lowest Daily Range | 0.9 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 774.0 mm/hr | at 10:01 PM on 22 May 2013 |
| Highest Hourly Rainfall | 64.5 mm | at 10:01 PM on 22 May 2013 |
| Highest Daily Rainfall | 64.5 mm | on 22 May 2013 |
| Highest Monthly Rainfall | 104.4 mm | June 2012 |
| Longest Dry Period | 26 days | to 23 January 2013 |
| Longest Wet Period | 15 days | to 21 July 2012 |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | at 12:08 PM on 11 January 2012 |
| Highest Wind Speed Average | 664.0 km/h | at 12:52 PM on 17 December 2012 |
| Highest Daily Wind Run | 294.5 km | on 05 September 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 927.6 hPa | at 12:52 PM on 17 December 2012 |
| Highest Pressure (sl) | 1031.8 hPa | at 10:36 AM on 30 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/05/2013 9:35:00 PM
powered by
Cumulus v1.9.4 (1072)