Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 4:01 PM on 01 May |
| Lowest Temperature | 3.1 °C | 7:08 AM on 17 May |
| Highest Dew Point | 13.6 °C | 9:46 AM on 16 May |
| Lowest Dew Point | -1.2 °C | 3:24 PM on 10 May |
| Highest Apparent Temperature | 21.6 °C | 4:00 PM on 01 May |
| Lowest Apparent Temperature | 1.2 °C | 11:19 PM on 02 May |
| Lowest Wind Chill Temperature | 3.1 °C | 7:08 AM on 17 May |
| Highest Heat Index | 22.7 °C | 4:01 PM on 01 May |
| Highest Minimum | 12.7 °C | 08 May |
| Lowest Maximum | 13.1 °C | 02 May |
| Highest Humidity | 99 % | 1:18 AM on 02 May |
| Lowest Humidity | 24 % | 2:59 PM on 10 May |
| Highest Daily Range | 18.1 °C | 16 May |
| Lowest Daily Range | 5.5 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 3:08 PM on 14 May |
| Highest Hourly Rainfall | 4.2 mm | 12:03 AM on 02 May |
| Highest Daily Rainfall | 7.8 mm | 01 May |
| Longest Dry Period | 4 days | to 09 May |
| Longest Wet Period | 7 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 11:16 AM on 13 May |
| Highest Wind Speed 10-minute Average | 27.0 km/h | 2:13 PM on 13 May |
| Highest Daily Wind Run | 225.6 km | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 1007.7 hPa | 5:33 PM on 07 May |
| Highest Pressure (sl) | 1024.6 hPa | 9:07 AM on 15 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/05/2012 8:15:00 PM
powered by
Cumulus v1.9.3 (1034)