Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Temperature and Humidity | ||
| Highest Temperature | 25.5 °C | 3:15 PM on 09 May |
| Lowest Temperature | -0.1 °C | 7:04 AM on 02 May |
| Highest Dew Point | 14.1 °C | 3:42 PM on 20 May |
| Lowest Dew Point | -0.5 °C | 5:12 PM on 03 May |
| Highest Apparent Temperature | 25.5 °C | 3:25 PM on 09 May |
| Lowest Apparent Temperature | -2.1 °C | 7:04 AM on 02 May |
| Lowest Wind Chill Temperature | -0.1 °C | 7:04 AM on 02 May |
| Highest Heat Index | 25.5 °C | 3:15 PM on 09 May |
| Highest Minimum | 13.5 °C | 12 May |
| Lowest Maximum | 12.7 °C | 14 May |
| Highest Humidity | 99 % | 10:44 AM on 01 May |
| Lowest Humidity | 28 % | 2:54 PM on 02 May |
| Highest Daily Range | 17.2 °C | 02 May |
| Lowest Daily Range | 5.3 °C | 15 May |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | 10:17 PM on 16 May |
| Highest Hourly Rainfall | 6.9 mm | 11:12 PM on 16 May |
| Highest Daily Rainfall | 13.8 mm | 16 May |
| Longest Dry Period | 4 days | to 11 May |
| Longest Wet Period | 6 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 46.4 km/h | 11:22 AM on 03 May |
| Highest Wind Speed 10-minute Average | 29.5 km/h | 11:12 AM on 03 May |
| Highest Daily Wind Run | 227.1 km | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.2 hPa | 2:23 PM on 15 May |
| Highest Pressure (sl) | 1028.8 hPa | 8:01 AM on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2013 7:20:00 PM
powered by
Cumulus v1.9.4 (1072)