Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Temperature and Humidity | ||
| Highest Temperature | 40.3 °C | 5:21 PM on 02 January |
| Lowest Temperature | 3.1 °C | 7:08 AM on 17 May |
| Highest Dew Point | 22.7 °C | 11:50 AM on 30 January |
| Lowest Dew Point | -1.2 °C | 3:24 PM on 10 May |
| Highest Apparent Temperature | 40.1 °C | 5:55 PM on 01 January |
| Lowest Apparent Temperature | 1.2 °C | 11:19 PM on 02 May |
| Lowest Wind Chill Temperature | 2.6 °C | 12:43 AM on 10 April |
| Highest Heat Index | 39.6 °C | 5:50 PM on 01 January |
| Highest Minimum | 23.1 °C | 05 February |
| Lowest Maximum | 11.1 °C | 24 April |
| Highest Humidity | 99 % | 9:39 PM on 07 January |
| Lowest Humidity | 11 % | 4:37 PM on 01 January |
| Highest Daily Range | 23.1 °C | 24 January |
| Lowest Daily Range | 4.2 °C | 25 April |
| Rainfall | ||
| Highest Rain Rate | 86.4 mm/hr | 6:06 PM on 27 February |
| Highest Hourly Rainfall | 24.9 mm | 6:08 PM on 27 February |
| Highest Daily Rainfall | 61.5 mm | 27 February |
| Highest Monthly Rainfall | 87.3 mm | February |
| Longest Dry Period | 17 days | to 28 January |
| Longest Wet Period | 7 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | 12:08 PM on 11 January |
| Highest Wind Speed 10-minute Average | 41.8 km/h | 1:10 PM on 11 January |
| Highest Daily Wind Run | 273.3 km | 21 March |
| Pressure | ||
| Lowest Pressure (sl) | 989.3 hPa | 12:10 PM on 05 February |
| Highest Pressure (sl) | 1031.2 hPa | 10:33 AM on 11 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/05/2012 8:15:00 PM
powered by
Cumulus v1.9.3 (1034)