Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
| Temperature and Humidity | ||
| Highest Temperature | 42.2 °C | 7:32 PM on 03 January |
| Lowest Temperature | -0.1 °C | 7:04 AM on 02 May |
| Highest Dew Point | 32.3 °C | 9:09 PM on 17 January |
| Lowest Dew Point | -1.4 °C | 3:02 PM on 10 April |
| Highest Apparent Temperature | 44.2 °C | 9:09 PM on 17 January |
| Lowest Apparent Temperature | -2.1 °C | 7:04 AM on 02 May |
| Lowest Wind Chill Temperature | -0.1 °C | 7:04 AM on 02 May |
| Highest Heat Index | 56.7 °C | 9:09 PM on 17 January |
| Highest Minimum | 22.7 °C | 17 January |
| Lowest Maximum | 12.7 °C | 14 May |
| Highest Humidity | 99 % | 12:55 AM on 02 January |
| Lowest Humidity | 11 % | 7:28 PM on 03 January |
| Highest Daily Range | 27.1 °C | 11 January |
| Lowest Daily Range | 5.3 °C | 15 May |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | 10:17 PM on 16 May |
| Highest Hourly Rainfall | 25.2 mm | 9:39 AM on 13 April |
| Highest Daily Rainfall | 25.2 mm | 13 April |
| Highest Monthly Rainfall | 49.8 mm | February |
| Longest Dry Period | 26 days | to 23 January |
| Longest Wet Period | 6 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 54.0 km/h | 3:29 PM on 31 January |
| Highest Wind Speed 10-minute Average | 34.2 km/h | 3:29 PM on 31 January |
| Highest Daily Wind Run | 259.2 km | 27 April |
| Pressure | ||
| Lowest Pressure (sl) | 989.6 hPa | 4:36 AM on 18 January |
| Highest Pressure (sl) | 1028.8 hPa | 8:01 AM on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2013 5:40:00 AM
powered by
Cumulus v1.9.4 (1072)