Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 18:33 |
| Low Temperature | 6.5 °C | at 05:12 |
| Temperature Range | 12.7 °C | |
| High Apparent Temperature | 17.7 °C | at 15:47 |
| Low Apparent Temperature | 4.8 °C | at 07:06 |
| Low Wind Chill | 5.9 °C | at 07:06 |
| High Heat Index | 19.2 °C | at 18:33 |
| High Humidity | 98 % | at 05:28 |
| Low Humidity | 44 % | at 18:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 25.6 km/h | at 16:31 |
| Highest Speed (10 minute average) | 17.3 km/h (F3) | at 16:38 |
| Wind Run | 122.1 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011.7 hPa | at 09:03 |
| Low Pressure (SL) | 1008.3 hPa | at 15:42 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 8/02/2012 9:05:00 AM
powered by
Cumulus
v1.9.2 (1029)