Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 13:16 |
| Low Temperature | 6.0 °C | at 09:00 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 15.8 °C | at 13:13 |
| Low Apparent Temperature | 5.0 °C | at 09:00 |
| Low Wind Chill | 6.0 °C | at 09:00 |
| High Heat Index | 16.9 °C | at 13:16 |
| High Humidity | 99 % | at 09:21 |
| Low Humidity | 53 % | at 13:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 15.8 km/h | at 11:30 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | at 13:04 |
| Wind Run | 18.4 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1023.9 hPa | at 10:40 |
| Low Pressure (SL) | 1021.7 hPa | at 13:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2013 1:20:00 PM
powered by
Cumulus
v1.9.4 (1072)