Redan, Ballarat, Australia weather
Latitude S 37° 30' 42" Longitude E 143° 47' 30" Elevation 429 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.7 °C | at 13:38 |
| Low Temperature | 14.3 °C | at 05:20 |
| Temperature Range | 16.4 °C | |
| High Apparent Temperature | 31.4 °C | at 13:37 |
| Low Apparent Temperature | 13.9 °C | at 05:32 |
| Low Wind Chill | 14.3 °C | at 05:20 |
| High Heat Index | 29.7 °C | at 13:38 |
| High Humidity | 84 % | at 01:24 |
| Low Humidity | 32 % | at 13:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 09:46 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 14:49 |
| Wind Run | 79.6 km | |
| Dominant Direction | 94° E | |
| Pressure | ||
| High Pressure (SL) | 1005.6 hPa | at 10:02 |
| Low Pressure (SL) | 999.9 hPa | at 05:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4/02/2012 7:00:01 PM
powered by
Cumulus v1.9.2 (1029)