Redan, Ballarat, Australia weather
Latitude S 37° 34' 37" Longitude E 143° 50' 19" Elevation 420 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 14:53 |
| Low Temperature | 7.6 °C | at 07:11 |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 17:01 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 21:53 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | at 11:09 |
| Wind Run | 94.7 km | |
| Pressure | ||
| High Pressure (SL) | 1015.9 hPa | at 00:08 |
| Low Pressure (SL) | 1010.4 hPa | at 14:40 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 2:23:16 PM
powered by
Cumulus v1.9.0 (937)